99.18Dec 19, 2025 EOD
| Motilal Oswal Nasdaq Q 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543437 | NSE Symbol: | MONQ50 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF247L01AU3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 17.81 | Market Cap(₹Cr.): | 145.36 | Face Value(₹): | 10.00 |
| Motilal Oswal Nasdaq Q 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543437 | |
| NSE Symbol: | MONQ50 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF247L01AU3 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 17.81 | |
| Market Cap(₹Cr.): | 145.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
99.18Dec 19, 2025 EOD |
99.180000000000007Dec 19, 2025 EOD |
| Today's Change(₹) |
0.13 (0.13 %) |
0.08 (0.08 %) |
| Open(₹) |
99.54
|
100.60
|
| Prev Close(₹) |
99.05
|
99.10
|
| Volume |
8319
|
61815
|
| Today's Range(₹) |
99.54 - 99.00
|
100.60 - 99.01
|
| 52-Week Range(₹) |
104.31 - 99.00
|
104.31 - 61.31
|
| Buy(Size) |
0.00 (x 0)
|
99.180000000000007(x 6)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|